network:homelab_architecture
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| network:homelab_architecture [2026/05/27 16:35] – Update Diagramme Reseau reaton | network:homelab_architecture [2026/05/27 16:36] (current) – reaton | ||
|---|---|---|---|
| Line 32: | Line 32: | ||
| **Symptôme :** Les appareils se connectent au SSID " | **Symptôme :** Les appareils se connectent au SSID " | ||
| - | **Explication :** Le port du switch (ici le Fa0/3 du Cisco 2960) est bien configuré en mode Trunk pour faire passer tous les VLANs vers l'AP, mais le trafic du VLAN de management/ | + | **Explication :** Le port du switch (ici le Fa0/1 du Cisco 2960) est bien configuré en mode Trunk pour faire passer tous les VLANs vers l'AP, mais le trafic du VLAN de management/ |
| **Résolution :** | **Résolution :** | ||
| Line 40: | Line 40: | ||
| Switch> enable | Switch> enable | ||
| Switch# configure terminal | Switch# configure terminal | ||
| - | Switch(config)# | + | Switch(config)# |
| Switch(config-if)# | Switch(config-if)# | ||
| Switch(config-if)# | Switch(config-if)# | ||
network/homelab_architecture.txt · Last modified: by reaton
